PART #: 413-200
| Specifications | |
|---|---|
| CAPILLARY TUBE LENGTH | 18" |
| TYPE | Variable |
| TEMPERATURE RANGE | 34 - 54 Degrees |
| CLUTCH CYCLE RANGE | 5 Degrees |
Cross Reference Information
+ - PETERBILT SEMI
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 282 | 60054-0001 | |
| 352 | 60054-0001 | |
| ACL | 60054-0001 | All Series with Eaton Cable Controlled Thermostat |
| F86 | 60054-0001 | |
| FE | 60054-0001 | All Series with Eaton Cable Controlled Thermostat |
| VHD | 60054-0001 | All Sries with Eaton Cable Controlled Thermostat |
| VNL | 60054-0001 | All Sries with Eaton Cable Controlled Thermostat |
| VNM | 60054-0001 | All Sries with Eaton Cable Controlled Thermostat |
| WCL | 60054-0001 | All Sries with Eaton Cable Controlled Thermostat |
| WCS | 60054-0001 | All Sries with Eaton Cable Controlled Thermostat |
| WX | 60054-0001 | All Series with Eaton Cable Controlled Thermostat |
| WXR | 60054-0001 | All Series with Eaton Cable Controlled Thermostat |
| 282 | 60054-5002 | |
| 352 | 60054-5002 | |
| ACL | 60054-5002 | All Series with Eaton Cable Controlled Thermostat |
| F86 | 60054-5002 | |
| FE | 60054-5002 | All Series with Eaton Cable Controlled Thermostat |
| VHD | 60054-5002 | All Sries with Eaton Cable Controlled Thermostat |
| VNL | 60054-5002 | All Sries with Eaton Cable Controlled Thermostat |
| VNM | 60054-5002 | All Sries with Eaton Cable Controlled Thermostat |
| WCL | 60054-5002 | All Sries with Eaton Cable Controlled Thermostat |
| WCS | 60054-5002 | All Sries with Eaton Cable Controlled Thermostat |
| WX | 60054-5002 | All Series with Eaton Cable Controlled Thermostat |
| WXR | 60054-5002 | All Series with Eaton Cable Controlled Thermostat |
+ - VOLVO SEMI
| MODEL | MANUFACTURER # | ADDITIONAL PART INFO |
|---|---|---|
| 282 | 60054-0001 | |
| 352 | 60054-0001 | |
| ACL | 60054-0001 | All Series with Eaton Cable Controlled Thermostat |
| F86 | 60054-0001 | |
| FE | 60054-0001 | All Series with Eaton Cable Controlled Thermostat |
| VHD | 60054-0001 | All Sries with Eaton Cable Controlled Thermostat |
| VNL | 60054-0001 | All Sries with Eaton Cable Controlled Thermostat |
| VNM | 60054-0001 | All Sries with Eaton Cable Controlled Thermostat |
| WCL | 60054-0001 | All Sries with Eaton Cable Controlled Thermostat |
| WCS | 60054-0001 | All Sries with Eaton Cable Controlled Thermostat |
| WX | 60054-0001 | All Series with Eaton Cable Controlled Thermostat |
| WXR | 60054-0001 | All Series with Eaton Cable Controlled Thermostat |
| 282 | 60054-5002 | |
| 352 | 60054-5002 | |
| ACL | 60054-5002 | All Series with Eaton Cable Controlled Thermostat |
| F86 | 60054-5002 | |
| FE | 60054-5002 | All Series with Eaton Cable Controlled Thermostat |
| VHD | 60054-5002 | All Sries with Eaton Cable Controlled Thermostat |
| VNL | 60054-5002 | All Sries with Eaton Cable Controlled Thermostat |
| VNM | 60054-5002 | All Sries with Eaton Cable Controlled Thermostat |
| WCL | 60054-5002 | All Sries with Eaton Cable Controlled Thermostat |
| WCS | 60054-5002 | All Sries with Eaton Cable Controlled Thermostat |
| WX | 60054-5002 | All Series with Eaton Cable Controlled Thermostat |
| WXR | 60054-5002 | All Series with Eaton Cable Controlled Thermostat |
